Back to search
1964 Organic Comatose
1964
26.3 - 29.6 %
0 %
Dominance:
Indica
Farnesene
Trans Caryophyllene
Beta Myrcene
Description
Comatose is a heavy Kush and one of Canada’s most popular legacy strain. This indica-dominant flower is reported to be a cross of OG Kush and another unknown indica. Comatose have dense, resinous flowers which produce high levels of THC and earthy, citrusy fragrances.Additional Information
| Weight/Volume | 3.5 – 14 g |
|---|---|
| Dominance | Indica |
| Brand | 1964 |
| THC | 26.3 – 29.6 %, 263 – 296 mg/g |
| CBD | 0 %, 0 mg/g |
| CBG | 0.75 – 1.58 %, 7.46 – 15.8 mg/g |
| CBC | 0.81 – 1.84 %, 8.1 – 18.42 mg/g |
| Total Terpenes | 3.00 – 3.87 % |
| Terpene Profile | Farnesene (0.59%), Trans-Caryophyllene (0.52%), beta-Myrcene (0.20%) |
Additional information
| Weight/Volume | 3.5 – 14 g |
|---|---|
| Dominance | Indica |
| Brand | 1964 |
| THC | 26.3 – 29.6 %, 263 – 296 mg/g |
| CBD | 0 %, 0 mg/g |
| CBG | 0.75 – 1.58 %, 7.46 – 15.8 mg/g |
| CBC | 0.81 – 1.84 %, 8.1 – 18.42 mg/g |
| Total Terpenes | 3.00 – 3.87 % |
| Terpene Profile | Farnesene (0.59%), Trans-Caryophyllene (0.52%), beta-Myrcene (0.20%) |









Reviews
There are no reviews yet.