Back to search
MTL Cannabis - Sage n' Sour Blunt
MTL Cannabis
288 - 299.9 mg/g
0.5 - 0.6 mg/g
Dominance:
Sativa
Terpinolene
Ocimene
Limonene
Description
A cross between Sour Diesel and S.A.G.E (Sativa Afghani Genetic Equilibrium), this strain takes its well-known East Coast Sour Diesel lineage to the next level, through its unique terpenes. Sage n’ Sour is full of pungent, gassy diesel notes, with peppery, limey and cedar accents.Additional Information
| Weight/Volume | 1 g |
|---|---|
| Dominance | Sativa |
| Brand | MTL Cannabis |
| THC | 288 – 299.9 mg/g, 288.1 – 299.9 mg/unit |
| CBD | 0.5 – 0.6 mg/g, 0.5 – 0.6 mg/unit |
| CBG | 6 – 6.3 mg/g |
| Total Terpenes | 4.65 % |
| Terpene Profile | Terpinolene (1.09%), Ocimene (0.36%), Limonene (0.35%) |
Additional information
| Weight/Volume | 1 g |
|---|---|
| Dominance | Sativa |
| Brand | MTL Cannabis |
| THC | 288 – 299.9 mg/g, 288.1 – 299.9 mg/unit |
| CBD | 0.5 – 0.6 mg/g, 0.5 – 0.6 mg/unit |
| CBG | 6 – 6.3 mg/g |
| Total Terpenes | 4.65 % |
| Terpene Profile | Terpinolene (1.09%), Ocimene (0.36%), Limonene (0.35%) |



Reviews
There are no reviews yet.