Back to search
1964 Blue Dream
1964
18 - 20 %
0 %
Dominance:
Sativa
Description
Our version of this sativa-dominant Blue Dream uses only FVOPA Organic Certified whole flower. This Blue Dream is exceptionally aromatic giving a strong blueberry aroma with a warm and peppery terpene profile. Grown in living soil, hang-dried for 14 days, cold cured and non-irradiated.Additional Information
| Weight/Volume | 3.5 – 14 g |
|---|---|
| Dominance | Sativa |
| Brand | 1964 |
| THC | 18 – 20 %, 180 – 200 mg/g |
| CBD | 0 %, 0 mg/g |
| CBG | 0.09 – 1.05 %, 0.9 – 10.54 mg/g |
| CBC | 0.08 – 0.96 %, 0.8 – 9.65 mg/g |
| Total Terpenes | 2.23 – 3.54 % |
Additional information
| Weight/Volume | 3.5 – 14 g |
|---|---|
| Dominance | Sativa |
| Brand | 1964 |
| THC | 18 – 20 %, 180 – 200 mg/g |
| CBD | 0 %, 0 mg/g |
| CBG | 0.09 – 1.05 %, 0.9 – 10.54 mg/g |
| CBC | 0.08 – 0.96 %, 0.8 – 9.65 mg/g |
| Total Terpenes | 2.23 – 3.54 % |









Reviews
There are no reviews yet.