Back to search
Sana'a Florida Sunrise PreRoll
Sana'a
231.1 - 294.06 mg/g
0 - 1.07 mg/g
Dominance:
Hybrid
Description
Rolled from milled premium flower, The taste of mango from this one comes a long way. Lemongrass and basil also add an edge to the whole experience. Hints of citrus and lemon from the Limonene, encourage you to keep going. This tasty strain’s dominant terpene is Myrcene; which is also found in mangos, thyme, and lemongrass. Our strains are grown indoors, in small-batch, strain-specific rooms, then slowly hang cured and hand trimmed.Additional Information
| Weight/Volume | 3.5 g |
|---|---|
| Dominance | Hybrid |
| Brand | Sana'a |
| THC | 231.1 – 294.06 mg/g |
| CBD | 0 – 1.07 mg/g |
| CBG | 4.72 – 30.31 mg/g |
| CBC | 3.5 – 3.54 mg/g |
| CBN | 0 – 0.9 mg/g |
| Total Terpenes | 2.92 % |
Additional information
| Weight/Volume | 3.5 g |
|---|---|
| Dominance | Hybrid |
| Brand | Sana'a |
| THC | 231.1 – 294.06 mg/g |
| CBD | 0 – 1.07 mg/g |
| CBG | 4.72 – 30.31 mg/g |
| CBC | 3.5 – 3.54 mg/g |
| CBN | 0 – 0.9 mg/g |
| Total Terpenes | 2.92 % |









Reviews
There are no reviews yet.